Description
Waterproof wireless dynamometer comes with IP66 waterproof, capacity from 5 ton/10 ton/ 20 ton 30 ton to 200 ton and high precision reach 0.05% in the range of 1-50t, 0.1% in the range of 50t or more. Work temperature at -10℃~40℃, provides common SI units kilogram (kg), ton (t), pound (lb), newton (N), kilo newton (kN).
Specification
| Model | ATO-GWD500-5 | ATO-GWD500-10 | ATO-GWD500-20 | ATO-GWD500-30 | ATO-GWD500-50 | ATO-GWD500-100 | ATO-GWD500-150 | ATO-GWD500-200 |
| Capacity Range | 5000 kg | 10000 kg | 20000 kg | 30000 kg | 50000 kg | 100000 kg | 150000 kg | 200000 kg |
| 5 ton | 10 ton | 20 ton | 30 ton | 50 ton | 100 ton | 150 ton | 200 ton | |
| Net weight (kg) | 2.6 kg | 4.3 kg | 8.5 kg | 14 kg | 25 kg | 53 kg | 89 kg | 128 kg |
| Product Standards | GB/T11883-2002 “Electronic Dynamometer” | |||||||
| Dynamometer/Gauge Display | Character height 25mm 5-digit LCD screen with backlight | |||||||
| Waterproof level | IP66 | |||||||
| Initial zero range | 20% F.S. | |||||||
| Manual zero range | 4% F.S. | |||||||
| Tare range | 100% F.S. | |||||||
| Reading stabilization time | ≤5 seconds | |||||||
| Overload alarm value | F.S. +9e | |||||||
| Safety load | 125% F.S. | |||||||
| Ultimate load | 400% F.S. | |||||||
| Continuous use time | ≥90 hours | |||||||
| Dynamometer battery | 1 x 18650 lithium battery | |||||||
| Meter battery | 1 x 18650 lithium battery | |||||||
| Operating temperature range | -10°C~40C (14°F ~ 1040F) | |||||||
| Use humidity range | ≤85% at 20°C | |||||||
| Wireless distance | Open area 100 meters | |||||||
| Radio frequency | 433MHz |
Details
| Capacity (kg) | A (mm) | B (mm) | C (mm) | D (mm) | E (mm) | F (mm) | G (mm) | 2-Φ (mm) |
| 5000 kg | 190 | 110 | 60 | 137 | 65 | 30 | 70 | 27 |
| 10000 kg | 245 | 110 | 70 | 168 | 65 | 36 | 76 | 41 |
| 20000 kg | 312 | 110 | 94 | 206 | 65 | 45 | 85 | 54 |
| 30000 kg | 370 | 110 | 114 | 246 | 65 | 50 | 90 | 60 |
| 50000 kg | 460 | 110 | 140 | 309 | 65 | 60 | 100 | 73 |
| 100000 kg | 580 | 110 | 180 | 389 | 65 | 80 | 120 | 99 |
| 150000 kg | 690 | 110 | 220 | 456 | 65 | 90 | 130 | 11 2 |
| 200000 kg | 800 | 110 | 250 | 534 | 65 | 100 | 140 | 134 |
Feature
- Hand held dynamometer sturdy structure, with a novel integrated sensor design, the safety factor reaches 4 times.
- Hand held dynamometer waterproof professional design, IP rating reaches 66.
- The hand dynamometer software has two weight control points that can be input by itself, which are used for safety alarm and product weight control.
- The wireless dynamometer measurement accuracy reaches 0.05% in the range of 1-50t, and 0.1% in the range of 50t or more.
- All functions and units are clearly displayed on the LCD with white backlight.
- The low power consumption design ensures that one 18650 lithium battery can work continuously for more than 100 hours when it is fully charged.
- Common SI units are provided for easy application: kilogram (kg), ton (t), pound (1b), newton (N), kilo newton (KN).
- Parameter setting and dynamometer calibration are completed through the wireless instrument 280D, which is convenient for use and management.
- The waterproof dynamometer instrument provides a variety of operation functions: “zero”, “tare”, “peak hold”, “accumulation”, “accumulation query”, “accumulation clear”, “unit switching” and “voltage query”.
Tips: What is hand held dynamometer?
- Dynamometer is a portable measuring instrument used to measure various force values or loads. There are various classifications, which are divided into working force gauges and standard force gauges according to the objects of use.
- The main indicators for evaluating the accuracy level of the dynamometer are repeatability R and stability Sb.
- R reflects the change of the data obtained by loading (unloading) multiple times during a complete verification process.
- Sb reflects the difference between the data obtained after a period of time and the last data.





Reviews
There are no reviews yet.