Description
Magnetic split water flow meter with PTFE lining, ideal for acids, alkalis, solvents, oils, fuels, and chemicals. Available in sizes DN15 to DN1000. Water flow meter widely used in chemical industry, chemical fiber, metallurgy, fertilizer, paper making, water supply and drainage, sewage treatment and other industrial sectors and agricultural irrigation water dosage of conductive liquid flow measurement and automatic control of the production process.
Specification
| Model | ATO-LDG-MIK |
| Caliber | DN15-DN1000 |
| Flange | Standard Carbon Steel (Optional stainless steel flange, contact customer service) |
| Rated Pressure Rating | DN15-DN50, PN<4.0MPa |
| DN65-DN150, PN<1.6MPa | |
| DN200-DN250, PN<1.0MPa | |
| High pressure can be customized | |
| Protection Class | IP68/IP67 (Contact customer service) |
| Medium Temperature | Sensor: -25~180℃; Converter: -10~80℃ |
| Buriability | Less than 5m (IP68 protected split sensors only) |
| Depth of Immersion | Less than 3m (IP68 protected split sensors only) |
| Sensor Cables | The standard cable is 10m; other cables are recommended to be customized to a maximum length of 20m. |
| Communication | RS485 |
| Outputs | Current (4-20mA), pulse, frequency, status switching |
| Communication Functions | Empty tube identification, electrode contamination |
| Graphic Display | Monochrome LCD with white backlight; size: 128*64 pixels |
| Display Functions | 2 measured value screens (measurement, status, etc.) |
| Maximum Measurement Error | ±0.3% of measured value (flow rate 1m/s); ±2mm/s (flow rate <1m/s) |
| Repeatability | 0.002 |
| Operating Environment | Temperature: -10°C to 55°C (for flowmeter sensor section: -10°C to 60°C) |
| Storage Temperature: -40°C to 65°C | |
| Electrical Conductivity | Water: Minimum 20 μS/cm (for water conductive measurement) |
| Others: Minimum 5 μS/cm (for other conductivity measurements) | |
| Material | Sensor: Ferrite, Standard stainless steel |
| Power Supply | Voltage: 100-240VAC, 50/60Hz, 22VDC to 26VDC |
| Maximum Power: 15VA | |
| Power Cable: 0.5mm² Cu/AWG20 | |
| Output | Output Range: 4-20mA |
| Measurement Range: 20mA | |
| Lower Limit: 4mA | |
| Power Supply: 24VDC | |
| Load: < 750Ω | |
| Pulse and Frequency Output | Pulse width: 0.25ms to 100ms |
| Pulse frequency: 50% (max flow rate 5L) | |
| Frequency range: 5000 cps |
Feature
- Instantaneous and Cumulative Flow Display: The smart water flow meter provides both instantaneous and cumulative flow measurements for real-time monitoring and total volume tracking.
- Multiple Flow Units Switchable: Supports various flow units like liters, cubic meters, etc., offering flexibility for different measurement requirements.
- Bidirectional Flow Measurement: This magnetic water flow meter allows bidirectional flow measurement without installation concerns, ensuring reliable data collection for both flow directions.
- Standard 4-20 mA Output: The digital water flow meter comes with a built-in 4-20 mA output for easy data transmission to external devices or control systems.
- RS485 Communication with Modbus Protocol: The smart flow meter supports RS485 communication with Modbus for seamless integration with industrial control systems.
- IP65 Waterproof and Anti-corrosion Design: The magnetic water flow meter features durable PTFE lining and a three-proof design (waterproof, anti-fall, anti-leakage) for enhanced durability and reliability in harsh environments.
- Enhanced Usability: The design and functionality of this smart water flow meter are optimized to improve overall usability and operational efficiency in various industrial applications.
Dimension (Unit:mm)
| DN | a | D | Do | n*A |
| 10 | 200 | 90 | 60 | 4*14 |
| 15 | 200 | 95 | 65 | 4*14 |
| 20 | 200 | 105 | 75 | 4*14 |
| 25 | 200 | 115 | 85 | 4*14 |
| 32 | 200 | 140 | 100 | 4*18 |
| 40 | 200 | 150 | 110 | 4*18 |
| 50 | 200 | 165 | 125 | 4*18 |
| 65 | 200 | 185 | 145 | 8*18 |
| 80 | 200 | 200 | 160 | 8*18 |
| 100 | 250 | 220 | 180 | 8*18 |
| 125 | 250 | 250 | 210 | 8*18 |
| 150 | 300 | 285 | 240 | 8*22 |
| 200 | 350 | 340 | 295 | 12*22 |
| 250 | 450 | 405 | 355 | 12*22 |
Flow Chart
| Calibre DN | Flow Rate (m/s) | |||||||
| 0.1 | 0.2 | 0.4 | 0.5 | 1 | 10 | 12 | 15 | |
| Volume (m3/s) | ||||||||
| DN10 | 0.02827 | 0.0565 | 0.1131 | 0.1414 | 0.2827 | 2.827 | 3.39 | 4.24 |
| DN15 | 0.0636 | 0.127 | 0.25 | 0.318 | 0.636 | 6.362 | 7.632 | 9.54 |
| DN20 | 0.131 | 0.226 | 0.45 | 0.566 | 1.131 | 11.31 | 13.572 | 16.965 |
| DN25 | 0.176 | 0.35 | 0.71 | 0.8835 | 1.767 | 17.67 | 21.204 | 26.965 |
| DN32 | 0.2895 | 0.58 | 1.16 | 1.448 | 2.895 | 28.95 | 34.74 | 43.425 |
| DN40 | 0.4525 | 0.9 | 1.81 | 2.62 | 4.524 | 45.24 | 54.208 | 67.86 |
| DN50 | 0.707 | 1.414 | 2.83 | 3.535 | 7.069 | 70.69 | 84.36 | 106 |
| DN65 | 1.195 | 2.39 | 4.78 | 5.973 | 11.946 | 119.5 | 143.35 | 179.2 |
| DN80 | 1.81 | 3.62 | 7.24 | 9.048 | 18.1 | 181 | 217.2 | 217.2 |
| DN100 | 2.83 | 5.65 | 11.31 | 14.14 | 28.27 | 282.7 | 339.24 | 404.05 |
| DN125 | 4.42 | 8.84 | 17.67 | 22.09 | 44.18 | 441.5 | 530.16 | 662.7 |
| DN150 | 6.36 | 12.7 | 25.5 | 31.81 | 63.62 | 636.2 | 763.44 | 954.3 |
| DN200 | 11.3 | 22.6 | 45.2 | 45.55 | 113.1 | 1131 | 1357.2 | 1696.5 |
| DN250 | 17.7 | 35.4 | 70.7 | 88.36 | 176.7 | 1767 | 2110.4 | 2650.5 |
Flow Rate Characteristic Curve
Application
Tips: What are the characteristics of the four different linings – chloroprene, polyurethane, JPEFE and F46?
| Material | Main Characteristics | Maximum Operating Temperature | Applications |
| Neoprene | Excellent elasticity, high tensile strength, good wear resistance. Resistant to general low-concentration acids, alkalis, salts, and oxidation. | 80°C (Custom orders can reach 120°C) | Suitable for water, sewage, weakly abrasive slurries, and mining slurries. |
| Polyurethane | Excellent abrasion resistance, but relatively poor resistance to acid, alkali, and salt. | 70°C | Suitable for medium-strong abrasive slurries, coal, and mud. |
| JPEFE | Resists almost all chemicals, including sulfuric acid, hydrochloric acid, and oils. Suitable for high-temperature and high-speed fluids. | 100°C | Suitable for corrosive chemicals and fluids in various industrial applications. |
| F46 | Excellent resistance to oxidation and high-pressure resistance. | 150°C (Custom orders can reach 150°C) | Primarily used in sanitary applications and for chemical fluids requiring high resistance. |





Reviews
There are no reviews yet.