Description
Note: This globe valve cannot be used for drinking water.
Stainless Steel Globe Valve Features
- Stainless steel full port globe valve.
- Female National Pipe Taper (NPT) threads for use with male threaded pipes.
- High temp silicone seals.
- Full port, low operation torque, 304/316 stainless steel handle.
- -20℃-+232℃, use for water, oil, air and some corrosive liquids.
Stainless Steel Globe Valve Specifications
| Model | ATOWB-50 |
| Thread standard | NPT, BSPT, DIN259, DIN2999, ISO228, CLASS A |
| Max pressure | 1.6MPa |
| Temperature range | -20℃-+232℃ |
| Suitable medium | water, oil, air and some corrosive liquids |
| 200PSI (PN16) W.O.G | |
| Material standard | S45C/ASTM A216Gr-WCB/DIN1.00619 |
| SS316/ASTM A351Gr-CF8M/DIN1.4408 | |
| SS304/ASTM A351Gr-CF8/DIN1.4308 |
Stainless Steel Globe Valve Main Parts and Materials
| 1 | Body | 304/316 |
| 2 | Petal | 304/316 |
| 3 | Stem | 304/316 |
| 4 | Gasket | PTFE |
| 5 | Cap | 304/316 |
| 6 | Washer | 304/316 |
| 7 | Nut | 304 |
| 8 | Ring | 304 |
| 9 | Handwheel | ALUMINUMALLOY |
| 10 | Gland Ring | 304 |
| 11 | Stem Packing | PTFE |
Stainless Steel Globe Valve Main Outer Size
| NPS (“) | DN (mm) | L (mm) | H (mm) | D1 (mm) | Weight(kg) |
| 1/2″ | 15 | 66 | 100 | 70 | 0.233 |
| 3/4″ | 20 | 80 | 106 | 70 | 0.37 |
| 1″ | 25 | 90 | 118 | 80 | 0.69 |
| 1 1/4″ | 32 | 105 | 134 | 80 | 0.79 |
| 1 1/2″ | 40 | 120 | 152 | 100 | 1.12 |
| 2″ | 50 | 141 | 172 | 100 | 1.84 |





Reviews
There are no reviews yet.