Description
Features
- 30A DC contactor adopts high-strength epoxy resin sealing with nitrogen-based gas filling, eliminating arc leakage risks, preventing contact oxidation, and ensuring safe operation without fire or explosion during its service life.
- It provides reliable performance with 30A continuous current at 85℃, IP67 contact protection, insulation resistance up to 100MΩ (1000V DC), and dielectric strength of 2.2kV between contacts and coil.
- High voltage DC contactor meets IEC 60664-1, GB/T14048.1, GB/T14048.4 standards, complies with RoHS (2015/863/EU) and REACH (1907/2006/EC), and is certified by CE, CCC, and RoHS.
Specifications
| Model | ATO-ADH-30 | |
| Main Contact Specification | ||
| Contact Arrangement | 1K (1NO) | |
| Contact Polarity | Non-polarity | |
| Contact Resistance | ≤0.5mΩ (at 200A) | |
| Max. Switching Voltage | 1,000V DC | |
| Max. Breaking Current | 250A (320V DC) 1 Ops | |
| Electrical Endurance (Resistive Load) | 10,000 Ops (1,500V DC, 30A) | |
| 6,000 Ops (1,000V DC, 50A) | ||
| 20,000 Ops (750V DC, 30A) | ||
| 25,000 Ops (450V DC, 30A) | ||
| Mechanical Endurance | 300,000 Ops | |
| Withstand Current | 30A, Continuous | |
| 45A, 60min | ||
| 60A, 20min | ||
| 120A, 30s | ||
| Performance Parameter (at 23℃) | ||
| Pickup Voltage | See Coil Parameter Tables | |
| Dropout Voltage | See Coil Parameter Tables | |
| Pickup Time | ≤30ms | |
| Contact Bounce Period | ≤5ms | |
| Dropout Time | ≤10ms | |
| Dielectric Strength | Between Main Contacts | 10,000V DC 10s |
| Between Main Contact and Coil | 3,500V DC 1min | |
| Insulation Resistance | Initial State | 1,000MΩ |
| After Electrical Life | 50MΩ 1min | |
| Shock | Stability | 20g (Power On) |
| Strength | 50g | |
| Vibration | 10g, 10~500Hz, 1/2 Sine Wave (Power On) | |
| Relative Humidity | 5%~95%RH | |
| Temperature | -40℃~85℃ | |
| Load Terminal | M4 Internal Thread | |
| Weight | About 115g | |
| Dimension | 51.7x36x46mm | |
| Auxiliary Contact Parameter | ||
| Aux. Contact Arrangement | / | |
| Aux. Contact Rated Current | / | |
| Aux. Contact Max. Breaking Voltage | / |
Coil Parameter
| Coil Voltage | Pickup Voltage (VDC) | Dropout Voltage (VDC) | Coil Resistance | Coil Power Consumption |
| 12V | ≤70%Us | 5-40%Us | ≤0.33A | ≤5W |
| 24V | ≤70%Us | 5-40%Us | ≤0.17A | ≤5W |
| 36V | ≤70%Us | 5-40%Us | ≤0.12A | ≤5W |
| 48V | ≤70%Us | 5-40%Us | ≤0.09A | ≤5W |
| 60V | ≤70%Us | 5-40%Us | ≤0.07A | ≤5W |
| 72V | ≤70%Us | 5-40%Us | ≤0.06A | ≤5W |
Dimension (Unit: mm)
Wiring Diagram
Tips: Reasons for the contacts of contactor being unable to close after powering on
- Power supply circuit of the coil shorts.
- Coil circuit breaks.
- Coil’s control voltage is too low.
- The contactor’s coil has burnt out, thermal deformation of coil skeleton makes the iron core
- unable to be sucked to a proper place, thus the contact can’t close.
- Adhesion of main contact.
- A foreign body or hard spots in the armature.
- Main contact dislocates (mainly for large contactor, bridge type contact).
- Auxiliary contact is not well installed.





Reviews
There are no reviews yet.