Description
Non-contact magnetic angle sensor operates based on magnetic field variations as the angle changes. Utilizing Hall Effect sensors and magnetoresistive elements, it detects the rotational movement in relation to a magnetic field. Angle transducer designed with high-quality components and robust construction, it ensures accurate measurement, long-term reliability, and smooth operation even under demanding conditions.
Specification
| Model | ATO-AS-CW360 |
| Resolution | 4096 counts (12-bit) |
| Effective Rotation Angle | 30°, 45°, 60°, 90°, 180°, 270°, 360° (selectable) |
| Linearity Accuracy | Standard: 0.2% |
| Update Speed | 10ns |
| Load Resistance | >10 kΩ |
| End-to-End Output Deviation | <0.3% VCC |
| Operating Voltage | 3.3–5V ±10% |
| Operating Current | <4.5mA |
| Housing Material | Aluminum Alloy |
| Bearing | NSK |
| Shaft Material | 304 Stainless Steel |
| Output Terminal | Gold-plated / None |
| Mechanical Rotation | 360° (no stop) |
| Protection Rating | IP40 |
| Operating Temperature | -30°C to +80°C |
| Storage Temperature | -60°C to +100°C |
| Rotational Torque | <5 mN·m |
| Mechanical Life | >80 million rotations |
| Weight | 25g |
Feature
-
The compact design of the sensor, with a maximum outer diameter of 22mm, allows easy integration into space-constrained applications.





Reviews
There are no reviews yet.