Description
The linear displacement sensor has 2mm buffer stroke at both ends and direct cable connection, no need centering. The maximum allowable velocity is 5m/s when mounted vertically and 2m/s when mounted horizontally.
Applications: Linear position sensor has two miniature hinges at both ends for fixing. It’s very suitable for the position detection of small mechanical stroke and swinging. And the occasions have no requirement on centering. Such as robot, pick-up machine, brick machine, shoes-making machine, ceramic machinery, sluice, etc.
Specification:
| Basics | Model | ATO-LDSH | |||||||||||
| Weight | 100-500g | ||||||||||||
| Measuring range * | 10mm | 25mm | 50mm | 75mm | 100mm | 125mm | 150mm | 175mm | 200mm | 225mm | 250mm | 275mm | 300mm |
| Technical parameters | Mechanical stroke | Measuring range + 3mm | |||||||||||
| Resistance | 1kΩ | 2 kΩ | 5 kΩ | ||||||||||
| Linearity | 0.1%FS | 0.08%FS | 0.05%FS | ||||||||||
| Repeated accuracy | 0.01mm | ||||||||||||
| Maximum operating speed | 5m/s | ||||||||||||
| Operating current | ≤10mA | ||||||||||||
| Operating voltage | DC 5V | DC 10V | DC 24V | ||||||||||
| Output signal * | DC 0-5V | DC 0-10V | DC 0-5V, 0-10V, 4-20mA (optional) | ||||||||||
| Operating temperature | -40℃~+135℃ | ||||||||||||
| Protection class | IP67 | ||||||||||||
| A length | Measuring range + 120mm | ||||||||||||
| B length | Measuring range + 33mm | ||||||||||||
| Diameter | Φ18mm or Φ22mm | ||||||||||||
| Wiring | Brown: Vcc, blue: -Vcc, black: Output |
Dimensional drawing (unit: mm):





Reviews
There are no reviews yet.