Description
Best price 5000W modified sine wave power inverter for sale, converting 12V / 24V / 48V DC power to 110V AC, 120VAC, 220VAC, 230VAC or 240VAC, high efficiency and durability, ideal portable power converter on the go.
Features
- 5000 Watt continuous and 10000 Watt peak power for relaible replenishment
- Two AC household power outlets – converting DC vehicle’s power to AC power for electronic devices
- USB charging port – powering your USB compatible devices such as cell phones, laptops, tablets (iPad), players, etc.
- Multi security protections – high voltage, low voltage, overload, overheating, short circuit (reverse polarity connect)
- Durable construction, easy installation and high efficiency – ideal for use on road trips, vacations, work trips, camping and other outdoor activities
- Built-in temperature-controlled cooling fan with low noise
Note: Refrigerators or devices similar to refrigerator loads need to choose an inverter with a power of more than 10 times.
Specification
| Model | ATO-M5000W | ||
| Rated power | 5000W | ||
| Peak power | 10000W | ||
| Phase | 1- Phase (L, N, G), Do Not provide split phase configuration (L1, L2 + N, G) | ||
| Input voltage | DC 12V | DC 24V | DC 48V |
| Output voltage | 100VAC/110VAC/120VAC or 220VAC/230VAC/240VAC ±5% | ||
| Unload current less than | 0.9A | 0.5A | 0.35A |
| Output frequency | 50Hz±0.5Hz or 60Hz±0.5Hz | ||
| Output waveform | Modified Sine Wave | ||
| USB port | 5V 2A | ||
| Max. efficiency | 88% | 90% | 92% |
| Input voltage range | 9.5-15.5V | 19-31V | 38-62V |
| Low voltage alarm | 10.5±0.5V | 21±0.5V | 42±0.5V |
| Low voltage protection | 9.5±0.5V | 19±0.5V | 38±0.5V |
| Over voltage protection | 15.5±0.5V | 31±0.5V | 62±0.5V |
| Low voltage recover | 12±0.5V | 23±0.5V | 46±0.5V |
| Over voltage recover | 14±0.5V | 28±0.5V | 56±0.5V |
| Protection function | Low voltage – Alarm at first; voltage continuously reducing, LED Red light on & shut down. | ||
| Over voltage – LED Red light on, shut down | |||
| Over load – LED Red light on, shut down | |||
| Over temperature – Alarm at first; temperature continuously rising, LED Red light on & shut down | |||
| Short circuit – LED Red light on | |||
| Input reverse polarity – Fuse burn-out | |||
| Working temperature | -10℃ ~ +50℃ | ||
| Storage temperature | -30℃ ~ +70℃ | ||
| Dimension | 589x180x130mm | ||
| Net./gross weight | 9000g/10300g | ||
| Warranty | 1 year | ||
| Cooling method | Intelligent cooling fan |
Wiring Diagram
Note: The connection of 48V power inverter with batteries is similar to the wiring of 24V inverter, and the batteries is connected in series.





Reviews
There are no reviews yet.