Description
Small brushed DC gear motor with 7000rpm speed, operates with 12V or 24V. It is suitable for a lot of industrial applications such as food processing machine, sealing equipment, textile machine, etc.
Features
- Brushed DC motor with gearbox has compact structure and strong overload capacity.
- The gear ratio is finely graded, which provides you wide selections for different applications.
- BDC gear motor is low energy consumption, low vibration and low noise. The efficiency of the gearbox is up to 96%.
- It adopts a new type of sealing device, which can work continuously in harsh environments such as corrosion and humidity.
Specification
| Model | ATO-28RDB-ZY2847R23 | ||||||||||||||||||||
| Working Temperature (Motor & Gearbox) | -30 ~ 150°C | ||||||||||||||||||||
| DC Motor Technical Parameter | Rated Voltage | 12V DC | 24V DC | ||||||||||||||||||
| No Load | Speed | 7800rpm | 7800rpm | ||||||||||||||||||
| Current | 0.14A | 0.08A | |||||||||||||||||||
| At Max Efficiency | Speed | 7000rpm | 7000rpm | ||||||||||||||||||
| Current | 0.45A | 0.25A | |||||||||||||||||||
| Torque | 8.3mN·m | 8.6mN·m | |||||||||||||||||||
| 85g·cm | 88g·cm | ||||||||||||||||||||
| Power | 5.5W | 5.8W | |||||||||||||||||||
| Stall | Torque | 67.5mN·m | 68.8mN·m | ||||||||||||||||||
| 689g·cm | 700g·cm | ||||||||||||||||||||
| Current | 1.8A | 1.0A | |||||||||||||||||||
| Gearbox Technical Parameter | Gear Ratio | 1/3.7 | 1/5.2 | 1/13.7 | 1/19.2 | 1/27 | 1/35 | 1/51 | 1/71 | 1/100 | 1/139 | 1/3.7 | 1/5.2 | 1/13.7 | 1/19.2 | 1/27 | 1/35 | 1/51 | 1/71 | 1/100 | 1/139 |
| Gearbox Diameter (mm) | 28 | 28 | |||||||||||||||||||
| Gearbox Length (mm) | 30 | 38.6 | 45 | 30 | 38.6 | 45 | |||||||||||||||
| Rated Torque (kg·cm) | 0.3 | 0.4 | 0.9 | 1.3 | 1.8 | 2.4 | 3.0 | 4.2 | 6.0 | 8.3 | 0.3 | 0.4 | 1.0 | 1.4 | 1.9 | 2.5 | 3.1 | 4.4 | 6.2 | 8.6 | |
| Rated Speed (rpm) | 1905 | 1355.8 | 514.6 | 367.2 | 261.1 | 178.0 | 138.2 | 99.3 | 70.5 | 50.7 | 1905 | 1355.8 | 514.6 | 367.2 | 261.1 | 178.0 | 138.2 | 99.3 | 70.5 | 50.7 | |
| Stall Torque (kg·cm) | 2.6 | 3.7 | 8.7 | 12.2 | 17.2 | 19.0 | 28.4 | 39.5 | 55.7 | 77.4 | 2.7 | 3.9 | 9.0 | 12.7 | 17.8 | 19.6 | 29.4 | 40.9 | 57.7 | 80.1 |
Dimensions
Units: mm





Reviews
There are no reviews yet.