Description
The DC voltage sensor supports input voltages of 50mV, 75mV, 50V, 100V, 200V, 300V, 500V, and 1000V. The output is either 2.5V or 5V with an accuracy of 0.2, and the load capacity is 5mA. It requires DC +12V, +15V, or +24V power and consumes ≤30mA of static current.
Specification
| Model | ATO-WBV151S01 |
| Input | |
| Input | DC 50mV, 75mV, 50V, 100V, 200V, 300V, 500V, 1000V (optional) |
| Allowable Overload | 2 times nominal input voltage, 1s duration, 10s interval, repeat 10 times |
| Linear Measurement Range | 0%~120% of rated input |
| Input Response | Bidirectional DC |
| Input Impedance | When the measured voltage UX>1V, Ri=UX×10KΩ/V; when the measured voltage UX≤1V, Ri≥1MΩ |
| Output | |
| Output Type | Tracking current output |
| Output Specifications | DC 2.5V±2.5V, 5V±5V (optional) |
| Accuracy Class | 0.2 |
| Load Capacity | 5mA |
| Response Time |
≤15μs |





Reviews
There are no reviews yet.